NEXUS-IBA, the Home of International Broadcasting on AM and Shortwave

IRRS-Shortwave frequency schedules

B19 Winter 2019 Shortwave schedule

B19 / Winter 2019 schedule for IRRS-Shortwave effective 27 October 19 until 29 March 2020.
Last update on 09/03/2020
All programs in parallel with Internet Radio NEXUS (IRN) (24/7)
see also: European Gospel Radio (*)

kHz
UTC
CET
Days
ITU Zones
Power & Modulation
Antenna Beam
Language
7290 1900-2000 2000-2100 Daily 18-20,27-30,37-39 150 kW A3 Europe, MidEast, N Africa English
9510 0900-1000 1000-1100 Sat 18-20,27-30,37-40 150 kW A3 Europe, MidEast, N Africa English
9510 1030-1300 1130-1400 Sun 18-20,27-30,37-40 150 kW A3 Europe, MidEast, N Africa English
9640 1400-1500 1500-1600 Daily 29-33,39-44,49 250 kW A3 MidEast, Asia English
11990 1500-1600 1600-1700 Daily 38-41,47-48,52-53 250 kW A3 East Africa Oromo (1)
7295 1800-1900 1900-2000 Daily 18-20,27-30,37-39 150 kW A3 Europe, Mideast, Africa English (2)
9660 2000-2100 2100-2200 Daily 37-39,46-48,52,53,57 150 kW A3 Africa English
15515 15:00-15:30 16:00-16:30 Sat 38-41,47-48,52-53 150 kW A3 East Africa Oromo (3)

(1) to Africa in local languages.
(2) effective on 9/3/2020 (instead of 7290 kHz)
(3) via European Gospel Radio in Oromo
See program schedule for language and program details.

A3 = AM Double Side Band (DSB), high power DCC (Dynamic Carrier Controlled) modulation
CET: Central European Time (winter) or local winter time in Central Europe (UTC+1)
CEST: Central European Summer Time or local summer time in Central Europe (UTC+2)
UTC: Universal Time Coordinated equivalent to GMT

For more information contact: IRRS-Shortwave, email: info@nexus.org
Reception reports to: reports@nexus.org