
A24 Summer 2024 Shortwave schedule
A24 / Summer 2024 schedule for IRRS-Shortwave effective 31 March 2024 until 27 October 2024.
Last updated on 24 July 2024
Most programs are also in parallel with Internet Radio NEXUS (IRN) (24/7).
see also: European Gospel Radio
kHz | UTC | CET | Days | ITU Zones | Power & Modulation | Antenna Beam | Language |
---|---|---|---|---|---|---|---|
7285 (alt: 7290) | 1800-1900 | 2000-2100 | Daily | 18-20,27-30,37-39 | 150 kW A3 | Europe, MidEast, N Africa | English (1)(2) |
9510 | 0800-0900 | 1000-1100 | Sat | 18-20,27-30,37-40 | 150 kW A3 | Europe, MidEast, N Africa | English (1)(2) |
9510 | 0930-1200 | 1130-1400 | Sun | 18-20,27-30,37-40 | 150 kW A3 | Europe, MidEast, N Africa | English (1)(2) |
15425 | 15:00-15:30 | 17:00-17:30 | Mon, Tue, Wed, Fri, Sat | 38-41,47,48 | 300 kW A3 | East Africa | Oromo (2) |
17895 | 14:00-14:30 | 16:00-16:30 | Daily | 39-45,49-51,54 | 300 kW A3 | Korea | Korean (1) |
(1) Includes programs from European Gospel Radio
(2) Includes program from IPAR
See our program schedule for language and program details.
A3 = AM Double Side Band (DSB), high power DCC (Dynamic Carrier Controlled) modulation
CET: Central European Time (winter) or local wintertime in Central Europe (UTC+1)
CEST: Central European Summer Time or local summertime in Central Europe (UTC+2)
UTC: Universal Time Coordinated equivalent to GMT
For more information, contact: IRRS-Shortwave, email: info@nexus.org
Reception reports to: reports@nexus.org or send your reception report online