
A20 Summer 2020 Shortwave schedule
A20 / Summer 2020 schedule for IRRS-Shortwave effective 29 March 2020 until 25 October 2020.
Last update on 26/6/2020
Most programs also in parallel with Internet Radio NEXUS (IRN) (24/7).
see also: European Gospel Radio
kHz | UTC | CEST | Days | ITU Zones | Power & Modulation | Antenna Beam | Language |
---|---|---|---|---|---|---|---|
7290 | 1800-1900 | 2000-2100 | Daily | 18-20,27-30,37-39 | 150 kW A3 | Europe, MidEast, N Africa | English (2)(3) |
9510 | 0800-0900 | 1000-1100 | Sat | 18-20,27-30,37-40 | 150 kW A3 | Europe, MidEast, N Africa | English (2)(3) |
9510 | 0930-1200 | 1130-1400 | Sun | 18-20,27-30,37-40 | 150 kW A3 | Europe, MidEast, N Africa | English (2)(3) |
15515 | 15:00-15:30 | 17:00-17:30 | Sat | 37-40,46-48,52-53 | 150 kW A3 | East Africa | Oromo (1) |
11990 | 16:30-17:30 | 18:30-19:30 | Mon, Wed, Sat | 38-41,47-48,52-53 | 250 kW A3 | East Africa | Oromo |
7355 | 03:30-04:30 | 05:30-06:30 | Sat | 30,40-42 | 150 kW A3 | Kashmir | Kashmiri |
(1) via European Gospel Radio in Oromo
(2) Includes programs from European Gospel Radio
(3) Includes program from IPAR
See program schedule for language and program details.
A3 = AM Double Side Band (DSB), high power DCC (Dynamic Carrier Controlled) modulation
CET: Central European Time (winter) or local winter time in Central Europe (UTC+1)
CEST: Central European Summer Time or local summer time in Central Europe (UTC+2)
UTC: Universal Time Coordinated equivalent to GMT
For more information contact: IRRS-Shortwave, email: info@nexus.org
Reception reports to: reports@nexus.org