| Frequency | Time UTC | Central European Time (CET) | Weekdays | ITU Zones | Power & Modulation | Azimuth | Language |
|---|---|---|---|---|---|---|---|
| 3,985 kHz | 0600-0700 | 0700-0800 | Daily | 18-19,27-29, 37-39 | 10 kW A3A | non directional | English, Italian |
| 7,120 kHz | 0700-0815 | 0800-0915 | Mon-Fri | 18-19,27-29, 37-39 | 10 kW A3A | non directional | English, Italian, German |
| 7,120 kHz | 0700-1600 | 0800-1700 | Sat & Sun | 18-19, 27-30, 37-39 | 10 kW A3A | non directional | English, Italian, German |
| 3,985 kHz | 1800-2100 | 1900-2200 | Daily | 17-20, 27-30, 37-39 | 10 kW A3A | non directional | English, Italian, German |
| 3,985
kHz (*) |
2100-2230 | 2200-2330 | Daily | 17-20, 27-30, 37-39 | 10
kW A3 (conventional AM) |
non directional | English, Italian, German |
| 3,980 kHz (**) | 2100-2230 | 2200-2330 | Daily | 18,19,29,30, 37-39 | 10 kW SSB/USB | non directional | English, Italian, German |
| 3,985 kHz | 2230-2315 | 2330-0015 | Daily | 17-20, 27-30, 37-39 | 10 kW A3A | non directional | English, Italian, German |
| 7,120 kHz | 0200-0300 | 0300-0400 | Sat & Sun | 17-20, 27-30, 37-39 | 10 kW SSB/USB | non directional | English, German |
See program schedule for language and program details
A3A = USB -6 dB reduced carrier AM compatible in the target area,
use USB or sync detector for DX reception outside target area. This type of
modulation is compatible with ordinary AM receivers and provides the same
communication power of a 30 kW conventional AM transmitter.
A3 = conventional Double Side Band (DSB) AM
SSB/USB = Single Side band/Upper Side Band : a special receiver equipped with SSB is needed to receive this broadcasts
(*) Alternative : 3,980 kHz USB
(**) Alternative: 3,985 kHz A3A
Information on any additional test transmission will be available on our Web site http://www.nexus.org/NEXUS-IBA/Schedules