B24 Winter 2024 IRRS Shortwave schedule
B24 / Winter 2024 schedule for IRRS-Shortwave
(effective 27 October 2024 until 25 March 2025)
[Last updated on 26 October 2024]
Most programs are also in parallel with Internet Radio NEXUS (IRN) (24/7).
see also: European Gospel Radio
kHz | UTC | CET | Days | ITU Zones | Power & Modulation | Antenna Beam | Language |
---|---|---|---|---|---|---|---|
7290 | 1900-2000 | 2000-2100 | Daily | 18-20,27-30,37-39 | 150 kW A3 | Europe, MidEast, N Africa | English (1)(2) |
9510 | 1000-1100 | 1100-1200 | Sat | 18-20,27-30,37-40 | 150 kW A3 | Europe, MidEast, N Africa | English (1)(2) |
9510 | 1030-1300 | 1130-1400 | Sun | 18-20,27-30,37-40 | 150 kW A3 | Europe, MidEast, N Africa | English (1)(2) |
15425 | 16:00-16:30 | 17:00-17:30 | Mon, Tue, Wed, Fri, Sat | 38-41,47,48 | 300 kW A3 | East Africa | Oromo (2) |
1323 | 18:00-22:10 | 19:00-23:10 | Daily | 27,28 (18) | 5-10 kW A3 | Europe | English, French |
(1) Includes programs from European Gospel Radio
(2) Includes program from IPAR
See our program schedule for details on language and program details.
A3 = AM Double Side Band (DSB), high power DCC (Dynamic Carrier Controlled) modulation
CET: Central European Time (winter) or local wintertime in Central Europe (UTC/GMT+1)
UTC: Universal Time Coordinated equivalent to GMT
For more information, contact: IRRS-Shortwave, email: info@nexus.org
Reception reports to: reports@nexus.org