
A17 Summer 2017 Shortwave schedule
A17 / Summer 2017 schedule for IRRS-Shortwave Effective 26 March, 2017-28 October 2017 IRRS-Shortwave (Milano, Italy) Last update on March 30, 2017 in parallel with Internet Radio NEXUS (IRN) (24 hrs) see also: European Gospel Radio
kHz | UTC | CET | Days | ITU Zones | Power & Modulation | Antenna Beam | Language |
---|---|---|---|---|---|---|---|
7290 | 1800-1900 | 2000-2100 | Fri, Sat, Sun | 18-20,27-30,37-39 | 150 kW A3 | Europe, MidEast, Africa | English (1) |
9510 | 0800-0900 | 1000-1100 | Sat | 18-20,27-30,37-40 | 150 kW A3 | Europe, MidEast, N Africa | English (1) |
9510 | 0930-1100 | 1130-1400 | Sun | 18-20,27-30,37-40 | 150 kW A3 | Europe, MidEast, N Africa | English (1) |
15190 | 15:00-15:30 | 16:00-16:30 | Sun | 38-45,48-51,54-60 | 150 kW A3 | MidEast, Asia, Australia | English (2) |
15515 | 15:00-15:30 | 16:00-16:30 | Sat | 38-41,47-48,52-53 | 150 kW A3 | East Africa | Var (3) |
(1) To Europe, Middle East and N Africa (2) to Middle East, Asia and Pacific (also heard in N America & Europe) (3) to Africa in local languages See program schedule for language and program details. A3 = AM Double Side Band (DSB), high power DCC (Dynamic Carrier Controlled) modulation. CET: Central European Time (winter) or local time in Central Europe (UTC+1) UTC: Universal Time Coordinated equivalent to GMT For more information: IRRS-Shortwave, email: info@nexus.org ph: +39 02 2666971 email: info@nexus.org