in parallel with Internet Radio NEXUS (IRN) (24 hrs)
|
Freq. (kHz) |
Time UTC | Time CET | Days | ITU Zones | Power & Modulation | Antenna | Language |
|---|---|---|---|---|---|---|---|
| 5990 | 0600-0700 | 0700-0800 | Mon-Thu | 18-19,27-30,37-39 | 150 kW A3 | Europe | English (1) |
| 6170 | 1900-2100 | 2000-2200 | Fri, Sat, Sun | 18-20,27-30,37-39,46-48,52-53 | 150 kW A3 | Europe, MidEast, Africa | English (1) |
| 9510 | 1030-1300 | 1130-1400 | Sun | 18-19,27-30,37-39 | 150 kW A3 | Europe, MidEast, N Africa | English (2) |
| 9510 | 0900-1000 | 1000-1100 | Sat | 18-19,27-30,37-39 | 150 kW A3 | Europe, MidEast, N Africa | English (2) |
| 7385 | 0300-0600 | 0400-0700 | daily | 37-40,46-48,52,53,57 | 150 kW A3 | Africa | Engl, Arab(3) |
| 15670 | 1500-1800 | 1600-1900 | daily | 37-40,46-48,52,53,57 | 150 kW A3 | Africa | Engl, Arab(3) |
(1) To Europe, Middle East and Africa
(2) To Europe, Middle East and North Africa
(3) to Africa
See program schedule
for
language and program details
A3 =
Double Side Band (DSB) AM
Information on any additional test transmission will be available on
our Web site http://www.nexus.org/NEXUS-IBA/Schedules
CET:
Central European Time or local time in
Central Europe (winter: UTC+1)
UTC: Universal Time Coordinated
equivalent to GMT